Empire Earth - Technologies
Epochs - Research at Town Center or Capitol
Epoch Prehistoric |
||
| Effect: | ||
| Epoch: | 1 | |
| Cost: | ||
| Research Time: | ||
| Hotkey: | ||
Prerequisite of:
Epoch Stone |
||
| Effect: | Advances to Stone Age | |
| Epoch: | 2 | |
| Cost: | 850 Food | |
| Research Time: | 125 Seconds | |
| Hotkey: | A | |
Prerequisite of:
Epoch Copper |
||
| Effect: | Advances to Copper Age | |
| Epoch: | 3 | |
| Cost: | 750 Food, 400 Gold, 400 Iron | |
| Research Time: | 130 Seconds | |
| Hotkey: | A | |
Prerequisite of:
Epoch Bronze |
||
| Effect: | Advances to Bronze Age | |
| Epoch: | 4 | |
| Cost: | 1000 Food, 500 Gold, 500 Iron | |
| Research Time: | 135 Seconds | |
| Hotkey: | A | |
Prerequisite of:
Epoch Dark |
||
| Effect: | Advances to Dark Age | |
| Epoch: | 5 | |
| Cost: | 1200 Food, 625 Gold, 625 Iron | |
| Research Time: | 140 Seconds | |
| Hotkey: | A | |
Prerequisite of:
Epoch Middle |
||
| Effect: | Advances to Middle Ages | |
| Epoch: | 6 | |
| Cost: | 1450 Food, 725 Gold, 725 Iron | |
| Research Time: | 145 Seconds | |
| Hotkey: | A | |
Prerequisite of:
Epoch Renaissance |
||
| Effect: | Advances to Renaissance | |
| Epoch: | 7 | |
| Cost: | 1650 Food, 825 Gold, 825 Iron | |
| Research Time: | 150 Seconds | |
| Hotkey: | A | |
Prerequisite of:
Epoch Imperial |
||
| Effect: | Advances to Imperial Age | |
| Epoch: | 8 | |
| Cost: | 1750 Food, 850 Gold, 850 Iron | |
| Research Time: | 155 Seconds | |
| Hotkey: | A | |
Prerequisite of:
Epoch Industrial |
||
| Effect: | Advances to Industrial Age | |
| Epoch: | 9 | |
| Cost: | 1800 Food, 900 Gold, 900 Iron | |
| Research Time: | 160 Seconds | |
| Hotkey: | A | |
Prerequisite of:
Epoch Atomic - WW1 |
||
| Effect: | Advances to Atomic Age - WW1 | |
| Epoch: | 10 | |
| Cost: | 2200 Food, 1100 Gold, 1100 Iron | |
| Research Time: | 165 Seconds | |
| Hotkey: | A | |
Prerequisite of:
Epoch Atomic - WW2 |
||
| Effect: | Advances to Atomic Age - WW2 | |
| Epoch: | 11 | |
| Cost: | 2250 Food, 1150 Gold, 1150 Iron | |
| Research Time: | 170 Seconds | |
| Hotkey: | A | |
Prerequisite of:
Epoch Atomic - Modern |
||
| Effect: | Advances to Atomic Age - Modern | |
| Epoch: | 12 | |
| Cost: | 2350 Food, 1175 Gold, 1175 Iron | |
| Research Time: | 175 Seconds | |
| Hotkey: | A | |
Prerequisite of:
Epoch Digital |
||
| Effect: | Advances to Digital Age | |
| Epoch: | 13 | |
| Cost: | 2675 Food, 1350 Gold, 1350 Iron | |
| Research Time: | 180 Seconds | |
| Hotkey: | A | |
Prerequisite of:
Epoch Nano |
||
| Effect: | Advances to Nano Age | |
| Epoch: | 14 | |
| Cost: | 2700 Food, 1375 Gold, 1375 Iron | |
| Research Time: | 180 Seconds | |
| Hotkey: | A | |
Prerequisite of:
Epoch Space (AoC) |
||
| Effect: | Advances to Space Age | |
| Epoch: | 15 | |
| Cost: | 3000 Food, 1500 Gold, 1500 Iron | |
| Research Time: | 190 Seconds | |
| Hotkey: | A | |
| Standard Game | Tournament Game | |
| 1st Epoch Advancement Cost: | ×1.32 base values | ×0.2 base values |
| 2nd Epoch Advancement Cost: | ×2.112 base values | ×0.5 base values |
| All Other Epoch Advancement Cost: | ×2.64 base values | ×1 base values |




