Empire Earth - Buildings
House
| Comment: |
| Each House built within the range of a Town Center and Capitol increases the morale of all friendly units and Towers/Anti-Aircraft Guns within the range of that Town Center or Capitol by 1 up to a maximum which is greater for a Capitol than it is for a Town Center. Houses DO NOT affect your population limit. |
House - Prehistoric |
![]() |
Epochs: | 1 |
| Hit Points: | 500 | |
| Attack: | - | |
| Range: | - | |
| LOS: | 2 | |
| Cost: | 40 Stone, 50 Wood | |
| Build Time: | 34 Seconds | |
| Hotkey: | E | |
| Size: | 1 x 1 | |
| Upgrade Cost: | - | |
| Upgrade Time: | - |
Graphic changes to:
House - Stone |
![]() |
Epochs: | 2 |
| Hit Points: | 500 | |
| Attack: | - | |
| Range: | - | |
| LOS: | 2 | |
| Cost: | 40 Stone, 50 Wood | |
| Build Time: | 34 Seconds | |
| Hotkey: | E | |
| Size: | 1 x 1 | |
| Upgrade Cost: | - | |
| Upgrade Time: | - |
Graphic changes to:
House - Copper |
![]() |
Epochs: | 3 |
| Hit Points: | 500 | |
| Attack: | - | |
| Range: | - | |
| LOS: | 2 | |
| Cost: | 40 Stone, 50 Wood | |
| Build Time: | 34 Seconds | |
| Hotkey: | E | |
| Size: | 1 x 1 | |
| Upgrade Cost: | - | |
| Upgrade Time: | - |
Graphic changes to:
House - Bronze |
![]() |
Epochs: | 4 |
| Hit Points: | 500 | |
| Attack: | - | |
| Range: | - | |
| LOS: | 2 | |
| Cost: | 40 Stone, 50 Wood | |
| Build Time: | 34 Seconds | |
| Hotkey: | E | |
| Size: | 1 x 1 | |
| Upgrade Cost: | - | |
| Upgrade Time: | - |
Graphic changes to:
House - Dark |
![]() |
Epochs: | 5 |
| Hit Points: | 500 | |
| Attack: | - | |
| Range: | - | |
| LOS: | 2 | |
| Cost: | 40 Stone, 50 Wood | |
| Build Time: | 34 Seconds | |
| Hotkey: | E | |
| Size: | 1 x 1 | |
| Upgrade Cost: | - | |
| Upgrade Time: | - |
Graphic changes to:
House - Middle Ages |
![]() |
Epochs: | 6 |
| Hit Points: | 500 | |
| Attack: | - | |
| Range: | - | |
| LOS: | 2 | |
| Cost: | 40 Stone, 50 Wood | |
| Build Time: | 34 Seconds | |
| Hotkey: | E | |
| Size: | 1 x 1 | |
| Upgrade Cost: | - | |
| Upgrade Time: | - |
Graphic changes to:
House - Renaissance |
![]() |
Epochs: | 7 |
| Hit Points: | 500 | |
| Attack: | - | |
| Range: | - | |
| LOS: | 2 | |
| Cost: | 40 Stone, 50 Wood | |
| Build Time: | 34 Seconds | |
| Hotkey: | E | |
| Size: | 1 x 1 | |
| Upgrade Cost: | - | |
| Upgrade Time: | - |
Graphic changes to:
House - Imperial |
![]() |
Epochs: | 8 |
| Hit Points: | 500 | |
| Attack: | - | |
| Range: | - | |
| LOS: | 2 | |
| Cost: | 40 Stone, 50 Wood | |
| Build Time: | 34 Seconds | |
| Hotkey: | E | |
| Size: | 1 x 1 | |
| Upgrade Cost: | - | |
| Upgrade Time: | - |
Graphic changes to:
House - Industrial |
![]() |
Epochs: | 9 |
| Hit Points: | 500 | |
| Attack: | - | |
| Range: | - | |
| LOS: | 2 | |
| Cost: | 40 Stone, 50 Wood | |
| Build Time: | 34 Seconds | |
| Hotkey: | E | |
| Size: | 1 x 1 | |
| Upgrade Cost: | - | |
| Upgrade Time: | - |
Graphic changes to:
House - Atomic |
![]() |
Epochs: | 10 - 12 |
| Hit Points: | 500 | |
| Attack: | - | |
| Range: | - | |
| LOS: | 2 | |
| Cost: | 40 Stone, 50 Wood | |
| Build Time: | 34 Seconds | |
| Hotkey: | E | |
| Size: | 1 x 1 | |
| Upgrade Cost: | - | |
| Upgrade Time: | - |
Graphic changes to:
House - Digital |
![]() |
Epochs: | 13 |
| Hit Points: | 500 | |
| Attack: | - | |
| Range: | - | |
| LOS: | 2 | |
| Cost: | 40 Stone, 50 Wood | |
| Build Time: | 34 Seconds | |
| Hotkey: | E | |
| Size: | 1 x 1 | |
| Upgrade Cost: | - | |
| Upgrade Time: | - |
Graphic changes to:
House - Nano |
![]() |
Epochs: | 14 |
| Hit Points: | 500 | |
| Attack: | - | |
| Range: | - | |
| LOS: | 2 | |
| Cost: | 40 Stone, 50 Wood | |
| Build Time: | 34 Seconds | |
| Hotkey: | E | |
| Size: | 1 x 1 | |
| Upgrade Cost: | - | |
| Upgrade Time: | - |
















